Tuesday 20 March 2012 8:07:38 pm
Hot on the heels of the Annapurna translation campaign, which brought impressively good results in very little time, the Etna (4.7) / 2012.4 campaign starts right now ! I took a bet, at the end of the previous campaign : that the one starting now could lead to the 100% complete status in many languages, on both eZ Publish and extensions.
Ready to make your language sky-rocket ?
Edit : Translation progress update after 1 week
Edit 2 : Translation progress update after 2 weeks
[conquer the world] [how to participate ?] [what to translate ?] [completion rate]
Yes that is a title I used to kick-off the last campaign, but this statement still is pretty current. By improving the existing translations, and creating new ones (like Esperanto recently) is the best way to make what we are building together more accessible, better understood and more widely used globally.
Our targets are the Etna (4.7) Enterprise Edition release, as well as 2012.4 Community Project build, the translation campaign closing on Monday, April 30th.
We have more time for this campaign than for the previous one (more than twice the time), that leaves us plenty of time to translate all new strings that came-in since last November, but also to push the completion rate on what is existing today. Let's unlock a series of 100% ones ! And let's add new languages, motivate your peers regionally, and share it !
All instructions are given on the landing page of the eZ Publish translation project :
http://projects.ez.no/ezpublish_translation#eztoc99163_2
Note that is you are having trouble using git/github to submit your translation work, you can, as a last-resort, reach-out to me (nfrp A ez.no). Don't let your work be wasted.
Not only eZ Publish is concerned, but also all extensions. Here is the full list of what we need to be good at translating in the 5 coming weeks. For every entry, the name, and the repository URL (from where you can clone) :
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 6828 | 165 | 6506 | 157 | 97% | | chi-CN | 7746 | 1083 | 6408 | 255 | 96% | | chi-HK | 7459 | 796 | 4749 | 1914 | 71% | | chi-TW | 7459 | 796 | 4749 | 1914 | 71% | | cro-HR | 6766 | 103 | 5625 | 1038 | 84% | | cze-CZ | 6794 | 131 | 5556 | 1107 | 83% | | dan-DK | 6774 | 111 | 2723 | 3940 | 40% | | dut-NL | 6793 | 130 | 5745 | 918 | 86% | | ell-GR | 6663 | 0 | 0 | 6663 | 0% | | eng-AU | 6803 | 140 | 5684 | 979 | 85% | | eng-NZ | 6803 | 140 | 5684 | 979 | 85% | | esl-ES | 6829 | 166 | 6633 | 30 | 99% | | esl-MX | 7547 | 884 | 6588 | 75 | 98% | | fin-FI | 6794 | 131 | 5558 | 1105 | 83% | | fre-FR | 6806 | 143 | 6630 | 33 | 99% | | ger-DE | 8221 | 1558 | 6508 | 155 | 97% | | ita-IT | 6812 | 149 | 6483 | 180 | 97% | | jpn-JP | 6812 | 148 | 6484 | 180 | 97% | | nno-NO | 6663 | 0 | 0 | 6663 | 0% | | nor-NO | 6803 | 140 | 5995 | 668 | 89% | | pol-PL | 6779 | 116 | 5229 | 1434 | 78% | | por-BR | 6957 | 294 | 6428 | 235 | 96% | | rus-RU | 6799 | 136 | 5537 | 1126 | 83% | | ser-SR | 6753 | 90 | 4099 | 2564 | 61% | | srp-RS | 7534 | 871 | 5549 | 1114 | 83% | | swe-SE | 6789 | 126 | 6186 | 477 | 92% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 132 | 0 | 76 | 56 | 57% | | chi-CN | 133 | 1 | 70 | 62 | 53% | | cro-HR | 132 | 0 | 132 | 0 | 100% | | esl-ES | 132 | 0 | 76 | 56 | 57% | | fre-FR | 132 | 0 | 132 | 0 | 100% | | ger-DE | 132 | 0 | 76 | 56 | 57% | | ita-IT | 132 | 0 | 132 | 0 | 100% | | jpn-JP | 132 | 0 | 111 | 21 | 84% | | por-BR | 203 | 71 | 0 | 132 | 0% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | fre-FR | 74 | 0 | 74 | 0 | 100% | | ger-DE | 79 | 5 | 59 | 15 | 79% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 180 | 10 | 88 | 82 | 51% | | chi-TW | 173 | 3 | 2 | 168 | 1% | | cro-HR | 171 | 1 | 168 | 2 | 98% | | dan-DK | 173 | 3 | 50 | 120 | 29% | | dut-NL | 170 | 0 | 98 | 72 | 57% | | esl-ES | 181 | 11 | 160 | 10 | 94% | | fre-FR | 171 | 1 | 168 | 2 | 98% | | ger-DE | 173 | 3 | 50 | 120 | 29% | | ita-IT | 185 | 15 | 168 | 2 | 98% | | jpn-JP | 174 | 4 | 160 | 10 | 94% | | nor-NO | 173 | 3 | 2 | 168 | 1% | | pol-PL | 171 | 1 | 168 | 2 | 98% | | por-BR | 185 | 15 | 125 | 45 | 73% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 128 | 5 | 113 | 10 | 91% | | cro-HR | 127 | 4 | 122 | 1 | 99% | | esl-ES | 132 | 9 | 119 | 4 | 96% | | fre-FR | 127 | 4 | 122 | 1 | 99% | | ger-DE | 128 | 5 | 107 | 16 | 86% | | ita-IT | 132 | 9 | 122 | 1 | 99% | | jpn-JP | 132 | 9 | 115 | 8 | 93% | | por-BR | 128 | 5 | 107 | 16 | 86% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | fre-FR | 20 | 0 | 15 | 5 | 75% | +--------+-------+----------+----------+------------+------------+
No translation today
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 12 | 0 | 9 | 3 | 75% | | cro-HR | 12 | 0 | 12 | 0 | 100% | | esl-ES | 12 | 0 | 9 | 3 | 75% | | fre-FR | 14 | 2 | 12 | 0 | 100% | | ger-DE | 14 | 2 | 6 | 6 | 50% | | jpn-JP | 12 | 0 | 9 | 3 | 75% | | nor-NO | 14 | 2 | 7 | 5 | 58% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | esl-ES | 46 | 0 | 46 | 0 | 100% | | fre-FR | 47 | 1 | 46 | 0 | 100% | | ger-DE | 46 | 0 | 44 | 2 | 95% | | jpn-JP | 46 | 0 | 46 | 0 | 100% | +--------+-------+----------+----------+------------+------------+
No translation today
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | esl-ES | 169 | 0 | 100 | 69 | 59% | | fre-FR | 169 | 0 | 169 | 0 | 100% | | ger-DE | 169 | 0 | 100 | 69 | 59% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 81 | 0 | 40 | 41 | 49% | | esl-ES | 81 | 0 | 40 | 41 | 49% | | fre-FR | 81 | 0 | 81 | 0 | 100% | | por-BR | 81 | 0 | 40 | 41 | 49% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 15 | 3 | 6 | 6 | 50% | | cro-HR | 12 | 0 | 12 | 0 | 100% | | cze-CZ | 15 | 3 | 6 | 6 | 50% | | dan-DK | 15 | 3 | 6 | 6 | 50% | | dut-NL | 15 | 3 | 6 | 6 | 50% | | esl-ES | 15 | 3 | 12 | 0 | 100% | | fin-FI | 15 | 3 | 6 | 6 | 50% | | fre-FR | 15 | 3 | 12 | 0 | 100% | | ger-DE | 15 | 3 | 9 | 3 | 75% | | ita-IT | 12 | 0 | 12 | 0 | 100% | | jpn-JP | 12 | 0 | 12 | 0 | 100% | | nor-NO | 15 | 3 | 6 | 6 | 50% | | pol-PL | 15 | 3 | 6 | 6 | 50% | | ser-SR | 15 | 3 | 6 | 6 | 50% | | swe-SE | 15 | 3 | 6 | 6 | 50% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 50 | 1 | 25 | 24 | 51% | | chi-CN | 49 | 0 | 21 | 28 | 42% | | chi-TW | 49 | 0 | 17 | 32 | 34% | | cro-HR | 49 | 0 | 48 | 1 | 97% | | cze-CZ | 49 | 0 | 25 | 24 | 51% | | dan-DK | 49 | 0 | 0 | 49 | 0% | | dut-NL | 49 | 0 | 0 | 49 | 0% | | esl-ES | 69 | 20 | 25 | 24 | 51% | | fin-FI | 49 | 0 | 25 | 24 | 51% | | fre-FR | 49 | 0 | 48 | 1 | 97% | | ger-DE | 49 | 0 | 0 | 49 | 0% | | ita-IT | 49 | 0 | 48 | 1 | 97% | | jpn-JP | 49 | 0 | 25 | 24 | 51% | | nor-NO | 49 | 0 | 25 | 24 | 51% | | pol-PL | 49 | 0 | 25 | 24 | 51% | | por-BR | 55 | 6 | 24 | 25 | 48% | | ser-SR | 49 | 0 | 25 | 24 | 51% | | swe-SE | 49 | 0 | 0 | 49 | 0% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 377 | 12 | 172 | 193 | 47% | | cze-CZ | 377 | 12 | 105 | 260 | 28% | | dan-DK | 375 | 10 | 94 | 271 | 25% | | dut-NL | 375 | 10 | 95 | 270 | 26% | | esl-ES | 375 | 10 | 172 | 193 | 47% | | fin-FI | 377 | 12 | 105 | 260 | 28% | | fre-FR | 377 | 12 | 364 | 1 | 99% | | ger-DE | 375 | 10 | 94 | 271 | 25% | | ita-IT | 383 | 18 | 364 | 1 | 99% | | jpn-JP | 365 | 0 | 172 | 193 | 47% | | nor-NO | 383 | 18 | 132 | 233 | 36% | | pol-PL | 377 | 12 | 105 | 260 | 28% | | por-BR | 384 | 19 | 144 | 221 | 39% | | ser-SR | 377 | 12 | 105 | 260 | 28% | | swe-SE | 376 | 11 | 95 | 270 | 26% | +--------+-------+----------+----------+------------+------------+
No translation today
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | esl-ES | 24 | 0 | 23 | 1 | 95% | | fre-FR | 24 | 0 | 24 | 0 | 100% | +--------+-------+----------+----------+------------+------------+
No translation today
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 14 | 0 | 12 | 2 | 85% | | cro-HR | 14 | 0 | 14 | 0 | 100% | | dut-NL | 14 | 0 | 13 | 1 | 92% | | esl-ES | 14 | 0 | 12 | 2 | 85% | | fre-FR | 15 | 1 | 14 | 0 | 100% | | ger-DE | 15 | 1 | 7 | 7 | 50% | | ita-IT | 14 | 0 | 14 | 0 | 100% | | jpn-JP | 14 | 0 | 14 | 0 | 100% | | por-BR | 15 | 1 | 7 | 7 | 50% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 53 | 28 | 16 | 9 | 64% | | cze-CZ | 53 | 28 | 16 | 9 | 64% | | dan-DK | 53 | 28 | 16 | 9 | 64% | | dut-NL | 53 | 28 | 16 | 9 | 64% | | esl-ES | 53 | 28 | 25 | 0 | 100% | | fin-FI | 53 | 28 | 16 | 9 | 64% | | fre-FR | 53 | 28 | 25 | 0 | 100% | | ger-DE | 53 | 28 | 16 | 9 | 64% | | ita-IT | 25 | 0 | 25 | 0 | 100% | | jpn-JP | 25 | 0 | 25 | 0 | 100% | | nor-NO | 53 | 28 | 16 | 9 | 64% | | pol-PL | 53 | 28 | 16 | 9 | 64% | | por-BR | 54 | 29 | 24 | 1 | 96% | | ser-SR | 53 | 28 | 16 | 9 | 64% | | swe-SE | 53 | 28 | 16 | 9 | 64% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 219 | 4 | 197 | 18 | 91% | | eng-GB | 215 | 0 | 0 | 215 | 0% | | esl-ES | 219 | 4 | 197 | 18 | 91% | | fin-FI | 215 | 0 | 1 | 214 | 0% | | fre-FR | 219 | 4 | 215 | 0 | 100% | | ger-DE | 236 | 21 | 85 | 130 | 39% | | jpn-JP | 219 | 4 | 197 | 18 | 91% | | nor-NO | 244 | 29 | 212 | 3 | 98% | | por-BR | 215 | 0 | 138 | 77 | 64% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cro-HR | 114 | 0 | 102 | 12 | 89% | | dut-NL | 114 | 0 | 98 | 16 | 85% | | esl-ES | 114 | 0 | 100 | 14 | 87% | | fre-FR | 114 | 0 | 114 | 0 | 100% | | ita-IT | 114 | 0 | 114 | 0 | 100% | | pol-PL | 114 | 0 | 114 | 0 | 100% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | dut-NL | 1028 | 0 | 0 | 1028 | 0% | | esl-ES | 1031 | 3 | 927 | 101 | 90% | | fre-FR | 1031 | 3 | 1028 | 0 | 100% | | ger-DE | 1031 | 3 | 1001 | 27 | 97% | | hun-HU | 1028 | 0 | 1 | 1027 | 0% | | pol-PL | 1028 | 0 | 0 | 1028 | 0% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 683 | 25 | 514 | 144 | 78% | | chi-CN | 681 | 23 | 470 | 188 | 71% | | chi-TW | 680 | 22 | 440 | 218 | 66% | | cze-CZ | 683 | 25 | 506 | 152 | 76% | | dan-DK | 683 | 25 | 506 | 152 | 76% | | dut-NL | 687 | 29 | 648 | 10 | 98% | | esl-ES | 683 | 25 | 514 | 144 | 78% | | fin-FI | 683 | 25 | 506 | 152 | 76% | | fre-FR | 683 | 25 | 656 | 2 | 99% | | ger-DE | 683 | 25 | 517 | 141 | 78% | | ita-IT | 683 | 25 | 656 | 2 | 99% | | jpn-JP | 683 | 25 | 639 | 19 | 97% | | nor-NO | 683 | 25 | 506 | 152 | 76% | | pol-PL | 683 | 25 | 506 | 152 | 76% | | por-BR | 683 | 25 | 519 | 139 | 78% | | ser-SR | 683 | 25 | 506 | 152 | 76% | | swe-SE | 683 | 25 | 506 | 152 | 76% | +--------+-------+----------+----------+------------+------------+
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | cat-ES | 67 | 5 | 51 | 11 | 82% | | chi-CN | 66 | 4 | 23 | 39 | 37% | | chi-TW | 66 | 4 | 23 | 39 | 37% | | cro-HR | 62 | 0 | 62 | 0 | 100% | | cze-CZ | 66 | 4 | 23 | 39 | 37% | | dan-DK | 66 | 4 | 23 | 39 | 37% | | dut-NL | 66 | 4 | 23 | 39 | 37% | | esl-ES | 67 | 5 | 61 | 1 | 98% | | fin-FI | 66 | 4 | 23 | 39 | 37% | | fre-FR | 66 | 4 | 62 | 0 | 100% | | ger-DE | 66 | 4 | 50 | 12 | 80% | | ita-IT | 66 | 4 | 23 | 39 | 37% | | jpn-JP | 62 | 0 | 61 | 1 | 98% | | nor-NO | 66 | 4 | 23 | 39 | 37% | | pol-PL | 66 | 4 | 23 | 39 | 37% | | por-BR | 67 | 5 | 50 | 12 | 80% | | ser-SR | 66 | 4 | 23 | 39 | 37% | | swe-SE | 66 | 4 | 23 | 39 | 37% | +--------+-------+----------+----------+------------+------------+
No translation today
+--------+-------+----------+----------+------------+------------+ | Locale | Total | Obsolete | Finished | Unfinished | % Complete | +--------+-------+----------+----------+------------+------------+ | dut-NL | 4 | 0 | 0 | 4 | 0% | | fre-FR | 4 | 0 | 4 | 0 | 100% | | ger-DE | 4 | 0 | 4 | 0 | 100% | | hun-HU | 4 | 0 | 0 | 4 | 0% | | pol-PL | 4 | 0 | 0 | 4 | 0% | +--------+-------+----------+----------+------------+------------+